B.Com with AFI - Program Specific Outcome | |
FIRST YEAR | |
Semester – I | Semester - II |
Basics of Accountancy | Accountancy |
Financial Accountancy | Management Accounting |
Information Technology | Environmental Studies |
Basics of Business Communication | Business Correspondence |
Management theory & Practice | Recent Trends in Management |
SECOND YEAR | |
Semester – III | Semester - IV |
Cost Accountancy | Auditing |
Advanced Accounting | Corporate Accounting |
Introduction to Insurance | Life & Health Insurance |
Economics – I | Economics – II |
Business Law | Business Finance & Women Empowerment |
THIRD YEAR | |
Semester – V | Semester - VI |
Financial Management | Taxation – (Direct Taxes) |
General Insurance | Insurance Business & Foreign Investment in India |
Statistical Theories & Business Applications | Quantitative Methods for Business |
Capital Markets | Investment & Portfolio Management |
Internship –I | Internships – II |