ⅰ) 1st Prize Poster making
ⅱ) 3rd Prize on the Spot painting.
TAEKWONDO -
The institution bagged the ‘Overall Championship’ : 3rd Place
SR. NO. | NAME |
IN GROUP DANCE | |
1 | FIRST PRIZE ADITI ZENDE PRANALI MISALE HEENA KADIR RUTUJA DHAWALE NAMRATA SHINDE MANALI JADHAV SANIYA GHADGE VAISHNAVI JADHAV |
IN DUET DANCE | |
2 | FIRST PRIZE DAS TULSI PROBIR GAIKWAD DIKSHA SHAILESH |
3 | SECOND PRIZE THAKUR JANVI RAJESH ZENDA ADITI RAJENDRA |
IN SINGING | |
4 | FIRST PRIZE KOYAL KHUSHI SUKUMAR |
5 | SECOND PRIZE SANIYA SHAIKH |
6 | THIRD PRIZE MAHEK BANGI |
IN SOLO DANCE | |
7 | FIRST PRIZE SHWETA SANTOSH DUSRA |
8 | SECOND PRIZE BHOOMI SAMNATH LOKHANDE |
9 | THIRD PRIZE KOMAL RAMPURE MAHADEV |
SR. NO. | NAME | DEPARTMENT | RANK |
UG - AIDED | |||
1 | KOMAL RAMPURE | BCOM | Best Student |
2 | RENELLE SALDANHA | BA PSYCHOLOGY | 1st Runner up |
3 | ROZEENA SHAIKH | BA PSYCHOLOGY | 2nd Runner up |
UG - SELF FINANCE | |||
1 | SHRADDHA PHAJAYE | BMS | Best Student |
2 | YUKTA MEHTA | BAMM | 1st Runner up |
3 | SANIKA MULIK | BAFI | 2nd Runner up |
PG | |||
1 | SHRISTI DIXIT | MA PSYCHOLOGY | Best Student |
2 | TAIYEBA MUNSHI | MA PSYCHOLOGY | 1st Runner up |
3 | PREETI JOSHI | MA PSYCHOLOGY | 2nd Runner up |
SR. NO. | NAME | PLACE |
1 | PRATIKSHA RAJ (SY BAFI) | 1st |
2 | SWATI BHOSLE (TY BCOM) | 2nd |
3 | ARJANS MANOSH PERINBADAS (FY BMM) | 3rd |
SR. NO. | NAME | PLACE |
1 | CHAYANA SHAH (11TH MARATHI MEDIUM) | 1st |
2 | TRUPTI JADHAV (11TH COM) | 2nd |
3 | MUSKAN THORAT (11TH ARTS) | 3rd |
SR. NO. | NAME | PERFORMANCE | PLACE |
1 | EUGINIYA MATHEW ALEX (TY BCOM) | 1.98 mtr | 1st |
2 | SWATI BHOSLE (TY BCOM) | 1.96 mtr | 2nd |
3 | SHAFIA ANWAR TAKRI (FY BCOM) | 1.96 mtr | 3rd |
SR. NO. | NAME | PERFORMANCE | PLACE |
1 | CHAYANA SHAH (11TH MARATHI MEDIUM) | 2.16 mtr | 1st |
2 | BHAIRAVI PATIL (12TH VOC) | 1.97 mtr | 2nd |
3 | TRUPTI JADHAV (11TH COM) | 1.93 mtr | 3rd |
SR. NO. | NAME | PLACE |
1 | KOMAL RAMPURE (TY BCOM) | 1st |
2 | SWATI BHOSLE (TY BCOM) | 2nd |
3 | RIYA JAISWAR (FYBMS) | 3rd |
SR. NO. | NAME | PLACE |
1 | MUSKAN THORAT (11TH COM) | 1st |
2 | SHERYA CHAVAN (12TH COM) | 2nd |
3 | AANCHAL PAL (11TH ARTS ) | 3rd |
SR. NO. | NAME | PLACE |
1 | RIYA JAISWAR (FYBMS) | 1st |
2 | SWATI BHOSLE (TY BCOM) | 2nd |
3 | EUGINIYA MATHEW ALEX (TY BCOM) | 3rd |
SR. NO. | NAME | PLACE |
1 | SHERYA CHAVAN (12TH COM) | 1st |
2 | CHAYANA SHAH (11TH MARATHI MEDIUM) | 2nd |
3 | POOJA CHATTERJEE (11TH MCVC) | 3rd |
SR. NO. | NAME | PLACE |
1 | PRANALI RASAL GROUP (BMM) | 1st |
2 | KOMAL RAMPURE GROUP (BCOM) | 2nd |
3 | PRATIKSHA RAJ GROUP (BAFI) | 3rd |
SR. NO. | NAME | PLACE |
1 | CHAYANA SHAH GROUP | 1st |
2 | MUSKAN THORAT GROUP | 2nd |
3 | SHITAL GROUP | 3rd |
SR. NO. | NAME | PLACE |
1 | BABAR RUTUJA GROUP | 1st |
2 | PAYAL MORE GROUP | 2nd |
3 | TISHA JADHAV GROUP | 3rd |
SR. NO. | NAME | PLACE |
1 | ARYA BHOSALE GROUP | 1st |
2 | RINKY TIWARI GROUP | 2nd |
3 | SHITAL SAINI GROUP | 3rd |
PRIZE | NAME OF THE STUDENT | |
PG | Best Student | Ms. Nandini Arunkumar
Shukla (MA Hindi) |
First Runner-Up | Ms. Bhoomi Mehta (MA Psychology) |
|
UG | Best Student | Ms. Shruti Sawant (BA Psychology) |
First Runner-Up | Ms. Sneha Kumari Sahu (BAFI) | |
Second Runner-Up | Ms. Ashiya Miyaji (BMS) | |
Ms. Namra Shaikh (BAMM) | ||
Third Runner-up | Ms. Mariyam Shaikh (BCOM) | |
Ms. Heema Devi (BA Sociology) | ||
Junior College | Best Student | Ms. Mahek Sarfaraz Bangi (12th B-Arts) |
First Runner-up | Ms. Saniya Sabir Shaikh (12th D-Commerce) |
|
Second Runner-up | Ms. Ansari Khushi Khatoon Shamshad (12th A-Commerce) |
|
Third Runner-up | Ms. Samruddhi Sanjay Kadam (12th Vocational FPT) |
EVENTS | PRIZE | NAME OF THE STUDENT |
Solo Singing | First | Ms. Khushi Koyal |
Second | Ms. Namra Shaikh | |
Third | Ms. Suman Bhagwadeen | |
Solo Dance | First | Ms. Dhiti Hedamba |
Second | Ms. Anita Shinde | |
Third | Ms. Diksha Datta Ghanavale | |
Duet Dance | First | Ms. Akshata Dolas |
Ms. Shrutisha More | ||
Second | Ms. Sakshi Ranbhare | |
Ms. Rukhsar Shaukat Pathan | ||
Group Dance | First | Ms. Sahin Ansari |
Ms. Rojmin Shaikh | ||
Ms. Sabnoor Ansari | ||
Ms. Afifa Ansari | ||
Ms. Anita Shinde | ||
Ms. Shweta Yadav | ||
Second | Ms. Daniya Shaikh | |
Ms. Akanksha Patkar | ||
Ms. Aarti Singh | ||
Ms. Anam Khan | ||
Ms. Saadia Sayed | ||
Ms. Samrin Shaikh | ||
Ms. Nida Waghoo | ||
Ms. Raisa Shaikh |