| FIRST YEAR | |
| Semester – I | Semester - II | 
| Principles of Management | Marketing Management | 
| Business Communication | Introduction to Quantitative Techniques | 
| Financial Accounting | Organizational Behaviour | 
| Principles of Marketing | Economics - II | 
| Economics – I | Introduction to ICT | 
| SECOND YEAR | |
| Semester – III | Semester - IV | 
| Business Laws | Strategic Management | 
| Cost & Management Accounting | Financial Management | 
| Human Resource Management | Consumer & Buyer Behaviour | 
| Fundamentals of Production & Operations Management | Quality Management | 
| Quantitative Techniques for Business | Select Any 1 Subject 1. Entrepreneurship Development & Stock Market Operations 2. Entrepreneurship Development & Rural Marketing  | 
                          
| THIRD YEAR | |||||||||||||||||||
| Semester – V | Semester - VI | ||||||||||||||||||
| Advanced Quantitative Methods for Business – Compulsory Paper | Project – Compulsory Paper | ||||||||||||||||||
| Choose ANY 2 Specialization | Choose ANY 2 Specialization | ||||||||||||||||||
  | 
                            
                            
  | 
                          ||||||||||||||||||